List of Allowances and Advances to be increased by 25% from 1.1.2011 Dearness Allowance from Jan-2011:-
The first additional installment of Dearness Allowance for this year from Jan-2011 has been announced today by the Union Cabinet.
As per the announcement, the Dearness Allowance is increased by 6% from 45% to 51% to Central Government Employees and Pensioners. The decision would also change the allowance structure.
There is no recommondations in 6th CPC that the Dearness Allowance crosses 50% would merge with baisc pay. But some allowances and advances will be increased by 25% on crossing of Dearness Allowance by 50%.
Here we have compiled the table of Allowances and Advances to be raised by 25% from 1.1.2011.
Here we have once again compiled the rates of Allowances and Advances, that would be revised by 25% on existing rates...
S.No. | Name of the Allowances & Advances | Existing | Revised |
1. | Children Education Assistance & Reimbursement of Tuition Fee | Rs.12,000
(Per Year - Per Child) | Rs.15,000
(Per Year - Per Child) |
2. | Advances for purchase of Bicycle Advacne, Warm clothing Advance,
Festival Advance, Natural Calamity Advance | Rs.3,000 | Rs.3,750 |
3. | Special Compensatory Hill Area Allowance | Rs.600 / Rs.480 | Rs.750 / Rs.600 |
4. | Special CompensatoryScheduled / Tribal Area Allowance | Rs.400 / Rs.240 | Rs.500 / Rs.300 |
5. | Project Allowance | Rs.1,500 / Rs.1,000 | Rs.1,875 / Rs.1,250 |
6. | Speical Compensatory (Remote Locality) Allowance | Rs.2,600 / Rs.2,100/ Rs.1,500 / Rs.400 | Rs.3,250 / Rs.2,625/ Rs.1,875 / Rs.500 |
7. | Cycle Maintenance Allowance | Rs.60 (Per month) | Rs.75 (Per month) |
8. | Mileage for road journey all components of daily allowance on tour | Rs.500 / Rs.300 / Rs.200 / Rs.150 / Rs.100 | Rs.625 / Rs.375 / Rs.250 / Rs.190 / Rs.125 |
9. | Rates of Fixed Conveyance Allowance under SR-25 (Motor Car) | Rs.1,120 / Rs.1,680 / Rs.2,070 / Rs.2,430 / Rs.3,000 | Rs.1,400 / Rs.2,100 / Rs.2,590 / Rs.3,040 / Rs.3,750 |
10. | Rates of Fixed Conveyance Allowance under SR-25 (Other modes) | Rs.370 / Rs.480 / Rs.640 / Rs.750 / Rs.850 | Rs.470 / Rs.600 / Rs.800 / Rs.940 / Rs.1,070 |
11. | Washing Allowance | Rs.60 | Rs.75 |
12. | Split Duty Allowance | Rs.200 | Rs.250 |
13. | Spl. Allowance for Child Care for Women with Disabilities and
Education Allowance for disabled children | Rs.1,000 per month | Rs.1,250 per month |
14. | Cash Handling Allowance | Rs.600 / Rs.500 / Rs.400 / Rs.300 / Rs.150 | Rs.750 / Rs.625 / Rs.500 / Rs.375 / Rs.190 |
15. | Risk Allowance | DOPT
21012/1/2008-Estt.(Allowance) | 12.3.2009 |
16. | Postgraduate Allowance | Rs.1,000 / Rs.600 | Rs.1,250 / Rs.750 |
17. | Desk Allowance | Rs.600 | Rs.750 |
18. | Bad Climate Allowance | Rs.400 / Rs.240 | Rs.500 / Rs.300 |
S.No. | Name of the Allowances & Advances | Dept. & Order No. | Date | 90Paisa |
1. | Children Education Assistance & Reimbursement of Tuition Fee | DOPT
12011/03/2008-Estt.(Allowance) | 2.9.2008 | |
2. | Advances for purchase of Bicycle Advacne, Warm clothing Advance, Festival Advance, Natural Calamity Advance | Fin.Min.
No.12(1)E.II(A)/2008 | 7.10.2008 | |
3. | Special Compensatory Hill Area Allowance | Fin.Min.
4(2)/2008-E.II (B) | 29.8.2008 | |
4. | Special CompensatoryScheduled / Tribal Area Allowance | Fin.Min.
17(1)/2008-E.II (B) | 29.8.2008 | |
5. | Project Allowance | Fin.Min. | 29.8.2008 | |
6. | Speical Compensatory (Remote Locality) Allowance | Fin.Min.
3(1)/2008-E.II(B) | 29.8.2008 | |
7. | Cycle Maintenance Allowance | Fin.Min.
19039/3/2008-E.IV | 29.8.2008 | |
8. | Mileage for road journey all components of daily allowance on tour, rate of transportation of personal effects. | Fin.Min.
19030/3/2008-E.V | 23.9.2008 | |
9. | Rates of Conveyance Allowance under SR-25 | Fin.Min.
19039/2/2008-E.IV | 23.9.2008 | |
10. | Washing Allowance | Fin.Min.
14/3/2008-JCA | 11.9.2008 | |
11. | Split Duty Allowance | Fin.Min.
9(11)/2008-E.II (B) | 29.8.2008 | |
12. | Spl. Allowance for Child Care for Women with Disabilities and Education Allowance for disabled children | DOPT
12011/04/2008-Estt.(Allowance) | 11.9.2008 | |
13. | Cash Handling Allowance | DOPT
4/6/2008-Estt.(Pay.II) | 1.10.2008 | |
14. | Risk Allowance | DOPT
21012/1/2008-Estt.(Allowance) | 12.3.2009 | |
15. | Postgraduate Allowance | Min.of Hohfw
A.45012/4/2008-CHS.V | 16.4.2009 | |
16. | Desk Allowance | DOPT
1/10/2009-PIC | 17.4.2009 | |
17. | Bad Climate Allowance | Fin.Min.
1/10/2008-E.II(B) | 29.8.2008 | |
S.No. | Name of the Allowances & Advances | Dept. & Order No. | Date | O.M. |
1. | Children Education Assistance & Reimbursement of Tuition Fee | DOPT
12011/03/2008-Estt.(Allowance) | 2.9.2008 | |
2. | Advances for purchase of Bicycle Advacne, Warm clothing Advance, Festival Advance, Natural Calamity Advance | Fin.Min.
No.12(1)E.II(A)/2008 | 7.10.2008 | |
3. | Special Compensatory Hill Area Allowance | Fin.Min.
4(2)/2008-E.II (B) | 29.8.2008 | |
4. | Special CompensatoryScheduled / Tribal Area Allowance | Fin.Min.
17(1)/2008-E.II (B) | 29.8.2008 | |
5. | Project Allowance | Fin.Min.
6(3)/2008-E.II (B) | 29.8.2008 | |
6. | Speical Compensatory (Remote Locality) Allowance | Fin.Min.
3(1)/2008-E.II(B) | 29.8.2008 | |
7. | Cycle Maintenance Allowance | Fin.Min.
19039/3/2008-E.IV | 29.8.2008 | |
8. | Mileage for road journey all components of daily allowance on tour, rate of transportation of personal effects. | Fin.Min.
19030/3/2008-E.V | 23.9.2008 | |
9. | Rates of Conveyance Allowance under SR-25 | Fin.Min.
19039/2/2008-E.IV | 23.9.2008 | |
10. | Washing Allowance | Fin.Min.
14/3/2008-JCA | 11.9.2008 | |
11. | Split Duty Allowance | Fin.Min.
9(11)/2008-E.II (B) | 29.8.2008 | |
12. | Spl. Allowance for Child Care for Women with Disabilities and Education Allowance for disabled children | DOPT
12011/04/2008-Estt.(Allowance) | 11.9.2008 | |
13. | Cash Handling Allowance | DOPT
4/6/2008-Estt.(Pay.II) | 1.10.2008 | |
14. | Risk Allowance | DOPT
21012/1/2008-Estt.(Allowance) | 12.3.2009 | |
15. | Postgraduate Allowance | Min.of Hohfw
A.45012/4/2008-CHS.V | 16.4.2009 | |
16. | Desk Allowance | DOPT
1/10/2009-PIC | 17.4.2009 | |
17. | Bad Climate Allowance | Fin.Min.
1/10/2008-E.II(B) | 29.8.2008 | |
Share and Care |
0 comments:
Post a Comment