Loan from HUDCO :
The Minister for Housing and Urban Poverty Alleviation Kumari Selja has said that Housing & Urban Development Corporation Ltd. (HUDCO), has sanctioned a number of schools, colleges, hostels, office buildings etc. under social infrastructure component based on the proposals of the State/Government Agencies under priority sector.
In a written reply in the Lok Sabha today she said, however, there was no scheme specifically for construction of hostel buildings for SCs/STs/OBCs and Minorities. In the last three years, i.e., from 1st April, 2008 to 31st March, 2011, HUDCO has sanctioned 69 social infrastructure schemes with loan amount of Rs.896.74 crore as at Annexure-I. The details of schemes State-wise in last three years is at Annexure-II.
Annexure- I
Social Infrastructure Schemes sanctioned by HUDCO from 01-04-2008 to 31-03-2011 Year | No. of Schemes | Project Cost | Loan Amount |
2008-09 | 28 | 493.60 | 333.42 |
2009-10 | 24 | 674.60 | 387.44 |
2010-11 | 17 | 247.88 | 175.88 |
Total | 69 | 1416.08 | 896.74 |
Annexure- II
State-wise/Year-wise List of Social Infrastructure Schemes sanctioned by HUDCO from 01-04-2008 to 31-03-2011 Sl.No. | Name of the State | Project Cost | Loan Cost |
(Period: 01-04-2008 to 31-03-2009) | |||
1. | Chattisgarh | 232.15 | 120.00 |
2. | Delhi | 3507.42 | 1850.00 |
3 | Gujarat | 885.00 | 575.00 |
4. | Jharkhand | 19728.16 | 15700.00 |
5. | Karnataka | 1027.41 | 500.00 |
6. | Madhya Pradesh | 13667.66 | 7268.35 |
7. | Nagaland | 5490.92 | 4389.00 |
8. | Orissa | 368.13 | 240.00 |
9. | Tamilnadu | 3930.75 | 2400.00 |
10. | Tripura | 522.57 | 300.00 |
(Period: 01-04-2009 to 31-03-2010) | |||
1. | Jharkhand | 13545.19 | 11700.00 |
2. | Madhya Pradesh | 1369.00 | 350.00 |
3. | Nagaland | 8286.01 | 7116.00 |
4. | Punjab | 36952.00 | 15000.00 |
5. | Tamilnadu | 7308.05 | 4578.00 |
(Period: 01-04-2010 to 31-03-2011) | |||
1. | Nagaland | 2032.88 | 1425.00 |
2. | Pondicherry | 1237.07 | 1113.22 |
3. | Punjab | 18455.00 | 13000.00 |
4. | Tamilnadu | 3062.60 | 2050.00 |


For Further Reading,
- Govt’s new sexual harassment guidelines: ‘Can transfer accused, give paid leave to complainant’
- 7TH PAY COMMISSION EXPECTED SALARY CALCULATOR
- Haryana govt revises pension
- 7th CPC Latest News - Gazette Notification for implementation of 7th CPC
- 90 days paid leave for central government employees who are victims of sexual harassment
0 comments:
Post a Comment