The decision taken by the Government on the recommendations of the Sixth Central Pay Commission relating to DA, to decide that the DA admissible to all categories of Central Government employees shall be admisible from the dates mentioned below at the following rates:
As on | Rates of DA (%) |
1.1.2006 | 0 |
1.7.2006 | 2 |
1.1.2007 | 6 |
1.7.2007 | 9 |
1.1.2008 | 12 |
1.7.2008 | 16 |
1.1.2009 | 22 |
1.7.2009 | 27 |
1.1.2010 | 35 |
1.7.2010 | 45(Expected) |
For Further Reading,
0 comments:
Post a Comment