List of Allowances & Advances increased by 25% due to DA crossed to 100% with effect from 1st January 2014.
List of all allowances and advances enhanced by 25% from the existing level from 1st January 2014 in order to enter the Dearness allowance into 100%. Already in January 2011, followed the 6th CPC recommendations, all the allowances and advances had been enhanced by 25% due to Dearness allowance crossed 50% mark. This is second time to get the allowances at revised rates.
NO. | NAME OF THE ALLOWANCES | 6TH CPC REVISED RATES FROM 1.9.2008 | 25% INCREASED FROM 1.1.2011 (DA CROSSED 50%) | 25% INCREASED FROM 1.1.2014 (DA CROSSED 100%) |
1. | Children Education Allowance | Rs.1000 | Rs.1250 | Rs.1500 |
2. | Hostel Subsidy Allowance | Rs.3000 | Rs.3750 | Rs.4500 |
3. | Child Care Allowance (for disabled) | Rs.1000 | Rs.1250 | Rs.1500 |
4. | Washing Allowance | Rs.60 | Rs.75 | Rs.90 |
5. | Travelling Allowance | Rs.210 340 400 460 520 | Rs.263 425 500 575 650 | Rs.316 510 600 690 780 |
6. | National Holiday Allowance | Rs.170 212 280 | Rs.213 265 350 | Rs.256 318 420 |
7. | Breakdown Allowance | Rs.80 120 160 200 | Rs.100 150 200 250 | Rs.120 180 240 300 |
8. | Special Allowance for Engg.Gateman | Rs.300 | Rs.375 | Rs.450 |
9. | Conveyance Allowance | Rs.370 480 640 750 850 1120 1680 2070 2430 3000 | Rs.463 600 800 938 1063 1400 2100 2525 3038 3750 | Rs.556 720 960 1126 1276 1680 2520 2980 3646 4500 |
10. | Cycle Maintenance Allowance | Rs.60 | Rs.75 | Rs.90 |
11. | Night Patrolling Allowance | Rs.6 | Rs.8 | Rs. 12 |
12. | Road Mileage Allowance | Rs.8 16 | Rs.10 20 | Rs.12 24 |
13. | Tribal Area Allowance (Composite HCA) | Rs.240 | Rs.300 | Rs.360 |
14. | Hill Area Allowance | Rs.480 600 | Rs.600 750 | Rs.720 900 |
15. | Bad Climate Allowance | Rs.400 240 | Rs.500 300 | Rs.600 360 |
16. | Nursing Uniform Allowance | Rs.6,000 | Rs.7,500 | Rs.9,000 |
17. | Nursing Allowance | Rs.3,200 | Rs.4,000 | Rs.4,800 |
18. | Washing Allowance(Nursing Staff) | Rs.300 | Rs.375 | Rs.450 |
19. | Hospital Care Allowance | Rs.1,400 | Rs.1,750 | Rs.2,100 |
20. | Patient Care Allowance | Rs.1,390 | Rs.1,738 | Rs.2,086 |
21. | Project Allowance Construction Survey | Rs.1,500 1000 | Rs.1,875 1250 | Rs2,250 1500 |
22. | Compensatory Allowance Construction | Rs.1500 1000 | Rs.1875 1250 | Rs2250 1500 |
23. | Composite Transfer Grant CTG | Rs.18 9 4.60 | Rs.22.50 11.25 5.75 | Rs. 27.00 13.50 6.90 |
24. | Uniform, Kit Maintenance, W.Allowance | Rs.14000 300 60 | Rs.17500 375 75 | Rs.21000 450 90 |
25. | PG Allowance & Annual Allowance | Rs.1000 600 | Rs.1250 750 | Rs.1500 900 |
26. | Health & Malaria Inspectors(Additional duty) | Rs.400 | Rs.500 | Rs.600 |
27. | Commercial Staff in charge of flag stations | Rs.80 | Rs.100 | Rs.120 |
28. | Teachers Library i.ATP-Primary School ii.Middle School iii.High/Hr.Sec.School | Rs.200 300 400 | Rs.250 375 500 | Rs.300 450 600 |
29. | Announcers ECRCs/Comml.clerks/TCs | Rs.120 | Rs.150 | Rs.180 |
30. | Train Supdt./TS | Rs.600 | Rs.750 | Rs.900 |
31. | Steward (Dy.TS) (Rajdhani Exp.) | Rs.240 | Rs.300 | Rs.360 |
32. | CTIs/TTEs Flying Squad | Rs.200 | Rs.250 | Rs.300 |
33. | Cook/Cook mate | Rs.80 | Rs.100 | Rs.120 |
34. | Senior Scale JA Gr.SA Grade (Hindi Officers) | Rs.400 600 1200 | Rs.500 750 1500 | Rs.600 900 1800 |
NO. | NAME OF THE ADVANCES | 6TH CPC REVISED RATES FROM 1.9.2008 | 25% INCREASED FROM 1.1.2011 (DA CROSSED 50%) | 25% INCREASED FROM 1.1.2014 (DA CROSSED 100%) |
1. | Natural Calamity Advance | Rs.5,000 | Rs.6,250 | Rs.7,500 |
2. | Festival Advance | Rs.3,000 | Rs.3,750 | Rs.4,500 |
3. | Warm Clothing Advance | Rs.3,000 | Rs.3,750 | Rs.4,500 |
4. | Bicycle Advance | Rs.3,000 | Rs.3,750 | Rs.4,500 |
5. | Food Advance | Rs.3,000 | Rs.3,750 | Rs.4,500 |
Source:Link
|
0 comments:
Post a Comment