“Rates of Daily Allowance on Tour" - Implementation of the Sixth Central Pay Commission
“Rates of Daily Allowance on Tour" may be regulated either in accordance with the provisions of this Department's OM, dated 23.9.2008, or as per the old rates prevalent prior to the issue of the said OM, whichever is claimed by the employee.
The option to claim will be available as a complete package for a particular tour and not by taking part of either orders.
In other words, officers may choose to be governed either by orders, dated 23.9.2008 or dated or dated the 17th April, 1998, in regard to daily allowance on tour. Pay in the pay band for the purpose of regulation of Daily Allowance only would be as under :-
Pay range (as per OM) | Revised pay in the pay band |
Rs. 16,400 and above | Rs. 30,500 and above |
Rs. 8,000 and above but less than Rs. 16,400 | Rs. 15,000 and above but less than Rs. 30,500 |
Rs. 6,500 and above but less than Rs. 8,000 | Rs. 12,500 and above but less than Rs. 15,000 |
Rs. 4,100 and above but less than Rs. 6,500 | Rs. 8,000 and above but less than Rs. 12,500 |
Below Rs 4,100 | Below Rs. 8,000 |
Rates of Daily Allowance as per the OM No.10/2/98-IC & 19030/2/97-E. IV dated 17.4.1998 published by Finance Ministry as follows...
When the Government servant stays in Government / Public Sector Guest House or makes his own arrangements…
Pay range (1) | Localities other than those mentioned in Columns (3), (4) and (5) (2) | 'B-1' Class cities and expensive localities listed below* (3) | 'A' Class cities and specially expensive localities listed below* (4) | 'A' Class cities (5) |
Rs. 16,400 and above | Rs. 135 | Rs. 170 | Rs. 210 | Rs. 260 |
Rs. 8,000 and above but less than Rs. 16,400 | 120 | 150 | 185 | 230 |
Rs. 6500 and above but less than Rs. 8,000 | 105 | 130 | 160 | 200 |
Rs. 4,100 and above but less than Rs. 6,500 | 90 | 110 | 135 | 170 |
Below Rs 4,100 | 55 | 70 | 85 | 105 |
When the Government servant in a hotel or other establishment providing boarding and / or lodging at Scheduled Tariffs...
Pay range (1) | Localities other than those mentioned in Cloumn (3), (4) and (5) (2) | 'B-1' Class cities and expensive localities listed below* (3) | 'A' Class cities and specially expensive localities listed below* (4) | 'A' Class cities (5) |
Rs. 16,400 and above | Rs. 335 | Rs. 425 | Rs. 525 | Rs. 650 |
Rs. 8,000 and above but less than Rs. 16,400 | 225 | 330 | 405 | 505 |
Rs. 6500 and above but less than Rs. 8,000 | 200 | 250 | 305 | 380 |
Rs. 4,100 and above but less than Rs. 6,500 | 130 | 160 | 195 | 245 |
Below Rs 4,100 | 65 | 85 | 100 | 125 |
The intention is to allow hotel rates of D.A. if a Government servant stays in any establishment registered / licensed as a hotel.
For Further Reading,
0 comments:
Post a Comment