Detailed list of Period, Pay range, Minimum amount of Pension and rate of Dearness Relief for Pensioners, Family Pensioners as per Fourth CPC from Jan 1986 to Jan 1996.
Period | Amount of Pension | DR % | Min. Amt. |
01.01.1986 | - | - | - |
01.07.1986 | Up to Rs.1,750 Rs.1,751 to Rs.3,000 Rs.3,001 to above | 4% 3% 2% | Nil 70 90 |
1.1.1987 | Up to Rs.1,750 Rs.1,751 to Rs.3,000 Rs.3,001 to above | 8% 6% 5% | - 140 180 |
1.7.1987 | Up to Rs.1,750 Rs.1,751 to Rs.3,000 Rs.3,001 to above | 13% 9% 8% | - 228 270 |
1.1.1988 | Up to Rs.1,750 Rs.1,751 to Rs.3,000 Rs.3,001 to above | 18% 13% 11% | - 315 391 |
1.7.1988 | Up to Rs.1,750 Rs.1,751 to Rs.3,000 Rs.3,001 to above | 23% 17% 15% | - 403 510 |
1.1.1989 | Up to Rs.1,750 Rs.1,751 to Rs.3,000 Rs.3,001 to above | 29% 22% 19% | - 508 660 |
1.7.1989 | Up to Rs.1,750 Rs.1,751 to Rs.3,000 Rs.3,001 to above | 34% 25% 22% | - 595 750 |
1.1.1990 | Up to Rs.1,750 Rs.1,751 to Rs.3,000 Rs.3,001 to above | 38% 28% 25% | - 665 840 |
1.7.1990 | Up to Rs.1,750 Rs.1,751 to Rs.3,000 Rs.3,001 to above | 43% 32% 28% | - 753 960 |
1.1.1991 | Up to Rs.1,750 Rs.1,751 to Rs.3,000 Rs.3,001 to above | 51% 38% 33% | - 893 1,140 |
1.7.1991 | Up to Rs.1,750 Rs.1,751 to Rs.3,000 Rs.3,001 to above | 60% 45% 39% | - 1,050 1,350 |
1.1.1992 | Up to Rs.1,750 Rs.1,751 to Rs.3,000 Rs.3,001 to above | 71% 53% 46% | - 1,243 1,590 |
1.7.1992 | Up to Rs.1,750 Rs.1,751 to Rs.3,000 Rs.3,001 to above | 83% 62% 54% | - 1,453 1,860 |
1.1.1993 | Up to Rs.1,750 Rs.1,751 to Rs.3,000 Rs.3,001 to above | 92% 69% 59% | - 1,610 2,070 |
1.7.1993 | Up to Rs.1,750 Rs.1,751 to Rs.3,000 Rs.3,001 to above | 97% 73% 63% | - 1,698 2,190 |
1.1.1994 | Up to Rs.1,750 Rs.1,751 to Rs.3,000 Rs.3,001 to above | 104% 78% 67% | - 1,820 2,340 |
1.7.1994 | Up to Rs.1,750 Rs.1,751 to Rs.3,000 Rs.3,001 to above | 114% 85% 74% | - 1,995 2,550 |
1.1.1995 | Up to Rs.1,750 Rs.1,751 to Rs.3,000 Rs.3,001 to above | 125% 94% 81% | - 2,188 2,820 |
1.7.1995 | Up to Rs.1,750 Rs.1,751 to Rs.3,000 Rs.3,001 to above | 136% 102% 88% | - 2,380 3,060 |
1.1.1996 | Up to Rs.1,750 Rs.1,751 to Rs.3,000 Rs.3,001 to above | 148% 111% 96% | - 2,590 3,330 |
For Further Reading,
0 comments:
Post a Comment