|  INDIA POST   OFFICE OF THE   CHIEF POSTMASTER GENERAL, KARNATAKA CIRCLE BANGALORE-560001 
 Memo. No. STA/4-4/LSG/2011  dated at Bangalore  -    560 001  the  19.07.2012 
                In   pursuance of order containing in Director General OM No. 06-08/2010-SPB-II   dated 02.01.2012, the competent authority is pleased to order the following   promotions/ allotments from the cadre of Postal Assistants to the cadre of   Lower Selection Grade under General Line in the scale of pay of Rs.   5200-20200 + Grade pay of Rs.2800/- ( pre revised scale of Rs 4500-125-7000)   with immediate effect. 
 
     | Sl no  | Name and Designation of the official Shri/Smt. | SCST
 | Division | Region/Division of     allotment |       | 1 | Ashok S.Bailur | 
 | Shimoga | SK |       | 2 | N.K.Prabhavathi | 
 | Shimoga | SK |       | 3 | N.Seetharam | 
 | Kolar | SK |       | 4 | N.H.Parashivamurthy | 
 | Hassan | SK |       | 5 | Muthappa | SC | Raichur | NK |       | 6 | P.S.Kulkarni | 
 | Gadag | NK |       | 7 | S.Sathiamurthy | 
 | Tumkur | SK- |       | 8 | Purushothama | 
 | Tumkur | BG West Dn |       | 9 | H.N.Rajashekarachari | 
 | Kodagu | SK |       | 10 | Akthar Hussain | 
 | Raichur | NK |       | 11 | Vedavathi R | 
 | Shimoga | SK |       | 12 | K.Poornima | 
 | Shimoga | SK |       | 13 | S.Vijaya | 
 | Shimoga | SK |       | 14 | G.Vanajakshi | 
 | Shimoga | SK |       | 15 | B.Shobha | 
 | Shimoga | SK |       | 16 | S.B.Shivanandappa | 
 | C'durga | SK |       | 17 | G.Leelavathy | 
 | M'lore | SK |       | 18 | S.V.Suresh | 
 | C'durga | SK |       | 19 | Padma Niranjan | 
 | C patna | Bg South Dn |       | 20 | P.N.Kamala  | 
 | Tumkur | Bg West Dn |       | 21 | A.K.Rangappa | SC | C'durga | SK |       | 22 | Totappa | 
 | C'durga | SK |       | 23 | Nagarathna | 
 | BG South | BG South Dn |       | 24 | Jamuna P S | 
 | Kodagu | SK |       | 25 | B Uma | SC | M'lore | SK |       | 26 | Gayathri S Mallya | 
 | Udupi | SK |       | 27 | P.Pushpa  | 
 | Puttur | BG GPO |       | 28 | Ramya Jalathara | 
 | C patna | Bg South Dn |       | 29 | G.S.Mathpathi | 
 | Bidar | NK |       | 30 | R.S.Huddar | 
 | C'durga | Bg GPO |       | 31 | Sudha  | 
 | Udupi | BG GPO |       | 32 | Shankunthala N.Gopal | ST | C'durga | BG GPO |       | 33 | Y.R.Ranganatha | SC | Tumkur | Bg West Dn |       | 34 | S.Lalithamma | 
 | Mandya | Bg GPO |       | 35 | Katyayani S.Pandit | 
 | BG East | BG East Dn |       | 36 | Shivraj Khandekar | 
 | Bidar | NK |       | 37 | Rajarajeswari | 
 | BG West | BG West Dn |       | 38 | Rajeswarimurthy | 
 | BG South | Bg South Dn  |       | 39 | B.S.Venkatesh | 
 | Kolar | BG GPO |       | 40 | C.G.Jayaprakash | 
 | Kolar | BG East Dn |       | 41 | G.Jagadeesh | 
 | Shimoga | BG West Dn  |       | 42 | N.S.Shyamala | 
 | Mysore | BG West Dn |       | 43 | B.S.Ranganath | 
 | Hassan | Bg West-Dn |       | 44 | Gayathri | 
 | Udupi | Bg West-Dn |       | 45 | Raghuramadasa | 
 | Udupi | Bg South Dn |       | 46 | Sumangala | 
 | Udupi | Bg South Dn |       | 47 | U.Kamalaksha Shet | 
 | Udupi | BG South Dn |       | 48 | A.Vidyasagar | 
 | Gulbarga | NK |       | 49 | J.Komaladevi | 
 | Hassan | Bg South Dn |       | 50 | S.M.Dhanagur | SC | Mandya | Bg South Dn   |       | 51 | B.V.Rajeshwari | 
 | C'durga | Bg South Dn   |       | 52 | N.P.Bhat | 
 | Karwar | NK |       | 53 | P.L.Bhovi | SC | Bijapur | NK |       | 54 | Yashodha II | SC | Udupi | Bg East Dn   |       | 55 | Amrithkala pai | 
 | M'lore | Bg East Dn   |       | 56 | S.P. Meharwade | 
 | Gadag | NK |       | 57 | S.G.Kindalkar | 
 | Karwar | NK |       | 58 | B.V.Naik | 
 | Karwar | NK |       | 59 | N.J.Naik | 
 | Karwar | NK |       | 60 | R.Sreedhara | 
 | Shimoga | Bg East Dn   |       | 61 | K.H.Renukakumari | 
 | Shimoga | Bg East Dn   |       | 62 | A.M.Rajagopal | SC | Hassan | Bg East Dn   |       | 63 | Abdul Sattar | 
 | PSD Arsikere | Bg East Dn   |       | 64 | B.S.Kalligudda | 
 | Bagalkot | NK |       | 65 |  Nagaraja  | 
 | Shimoga | Bg East Dn   |       | 66 | M.G.Seetharama Shastry | 
 | Shimoga | Bg East Dn   |       | 67 | H.S.Shobhabai | 
 | Karwar | Nk |       | 68 | H.N.Dharanendra | 
 | Shimoga | NK |       | 69 | Saganaiah, K.              |  SC | Hassan | Bg East Dn   |       | 70 | Venkat S | SC | Bidar | NK |       | 71 | Vishwanath | ST | Bidar | NK |       | 72 | G.S. Puttanna  |  ST | C Magalur | Bg East Dn   |       | 73 | G M Shivannegowda | ST | Mysore | Bg East Dn   |       | 74 | Sannapalaiah | ST | C'durga | Bg East Dn   |       | 75 | Kushal Chand, OPH | 
 | Gulbarga | NK |       | 76 | M.Manjunath, HH | 
 | Kolar | SK |       | 77 | Smt. S.S.Salunke, OPH | 
 | Bijapur | NK |  
 
               In accordance with the   Director General’s guidelines issued from time to time promotee officials   have been allotted to the parent Region/division to the extent of   availability of vacancies. 
 The   Regions/divisions of allotment will immediately issue posting orders.  The present Region/divisions of such   officials, who have been posted to another Region/division on promotion, will   immediately relieve the official on receipt of posting orders, unless they   submit unconditional declination.  The   Region/Divisional heads of the Regions/present divisions will personally   ensure issue of posting orders and immediate relief of the officials.   
 Promotion ordered   herein are subject to the usual conditions including the following   conditions. 
         1. The officials on promotion may   exercise option within one month of the date of promotion  for fixation of pay under relevant   provision of FR – 22.  There shall   however be no further fixation of pay at the time of regular promotion if it   is in the same grade pay as granted under MACPS. 2..              In   case of any vigilance/disciplinary case is pending or contemplated against   any official he/she should not be relived for promotion and the fact should   be reported to this office at once.           3. If the official declines the promotion,   he/she will not be considered for promotion to LSG cadre for one year from   the date of his/her declination or until a vacancy taken up forconsideration,   as per the recruitment rules that applicable, whichever is later The promotee   officials have to join their new posts within one month from the date of   issue of posting orders.  In case the   promotee officials intend to declining promotion, they should do so   immediately and information of declination to be sent to this office. 
 
 
 
 
 
 
 Charge reports may   be sent to all concerned and to this office. 
     A Copy of this memo is issued for   information and necessary action to: 
 1.  The Postmaster General, S K Region,  BG GPO Building, Bangalore-560001 2.  The Postmaster General, NK Region   Dharwad-580 001. 3.    All SSPOs,/SPOs in Karnataka Circle   & CPM, BG GPO. Bangalore for information and necessary action. The   promotee officials should be relieved within the stipulated time (one month).  If any official declined the promotion the   letter of declination may be forwarded to this office immediately.    4.  Supdt., PSD, Bangalore/Hubli/Arsikere/  CSD, Bangalore. 5..  Circle Secretaries, AIPEU Cl III & NUPE   Cl III. 
                Sd/-  (M. Ramalingam) Assistant   Postmaster General(Staff) for Chief   Postmaster General,  Karnataka Circle, Bangalore 560001 |